VPN Gate User Countries Realtime Ranking

Real-time ranking of countries by numbers of VPN Gate cumulative connections. Data is updated per a few minutes.

 

We have 22,138,923,647 VPN cumulative connections from 239 different countries, from 2013/03/08 to 2026/07/26.
Total transferred traffic through VPN is 942,016.84 TB.

Thank you for using VPN Gate all over the World !

This list is a statistical objective, generated automatically from logs by machines.
We do not have any opinion with respect to any particular country.

The below ranking is sorted by the amount of traffic.

Rank Country Traffic # Connections
1 Korea Republic of  132,083,315.2 GB  601,167,527
2 Iran (ISLAMIC Republic Of)  98,981,461.2 GB  5,317,111,890
3 Russian Federation  89,262,530.3 GB  1,398,378,768
4 Japan  69,771,503.6 GB  720,321,156
5 United States  53,965,111.7 GB  1,386,810,146
6 Taiwan  51,347,645.5 GB  795,245,887
7 France  46,448,072.1 GB  595,605,220
8 Indonesia  39,070,035.8 GB  897,029,585
9 India  36,679,223.6 GB  778,880,783
10 Viet Nam  30,267,148.3 GB  517,861,498
11 China  29,689,103.7 GB  775,976,287
12 Thailand  19,868,748.7 GB  347,948,020
13 United Arab Emirates  15,816,519.4 GB  518,915,932
14 Hong Kong  14,896,727.7 GB  255,535,056
15 Myanmar  13,303,649.2 GB  225,721,807
16 Philippines  13,044,126.8 GB  318,794,440
17 Malaysia  12,055,575.7 GB  145,324,420
18 Turkmenistan  12,047,754.0 GB  156,282,655
19 Bangladesh  9,511,422.6 GB  387,767,840
20 Ukraine  9,436,595.0 GB  541,246,833
21 Canada  8,238,413.5 GB  96,777,122
22 Saudi Arabia  8,113,546.0 GB  109,574,254
23 Germany  7,986,230.2 GB  256,509,496
24 Turkey  6,829,164.9 GB  102,405,434
25 Singapore  6,766,444.5 GB  414,134,792
26 Australia  5,728,738.7 GB  115,840,846
27 Iraq  5,685,429.8 GB  225,309,250
28 Brazil  5,517,342.8 GB  1,398,955,045
29 United Kingdom  5,344,709.8 GB  142,047,812
30 Lao People's Democratic Republic  4,636,350.9 GB  74,785,647
31 Argentina  4,622,257.7 GB  70,019,605
32 Pakistan  4,481,603.7 GB  105,678,211
33 Nigeria  3,884,863.2 GB  458,528,667
34 Cambodia  3,262,617.4 GB  93,100,090
35 Kenya  3,057,600.0 GB  183,241,908
36 Mexico  2,542,138.6 GB  44,570,011
37 Spain  2,151,922.0 GB  25,660,521
38 Oman  2,101,116.5 GB  37,069,516
39 Netherlands  1,947,086.9 GB  54,819,872
40 Armenia  1,461,787.1 GB  4,920,181
41 Egypt  1,388,345.6 GB  37,858,486
42 Qatar  1,373,193.1 GB  19,185,708
43 Algeria  1,371,296.2 GB  37,276,921
44 Nepal  1,336,725.8 GB  19,781,179
45 Somalia  1,320,270.8 GB  57,815,452
46 Syrian Arab Republic  1,315,393.3 GB  236,051,446
47 Jordan  1,295,305.9 GB  25,527,527
48 Italy  1,257,006.9 GB  15,725,989
49 Kyrgyzstan  1,208,183.3 GB  13,421,403
50 Sudan  1,169,946.1 GB  42,072,857
51 New Zealand  1,159,586.5 GB  15,259,778
52 Colombia  1,090,283.2 GB  20,233,818
53 Macau  1,063,659.3 GB  19,125,674
54 Kazakhstan  1,055,606.6 GB  15,420,874
55 Cote D'ivoire  1,048,418.9 GB  12,972,036
56 Sweden  1,010,562.9 GB  18,844,575
57 Gabon  994,171.3 GB  7,532,195
58 Ghana  976,289.2 GB  57,801,266
59 Austria  935,596.6 GB  14,682,096
60 Venezuela  897,621.7 GB  26,287,202
61 Belarus  857,817.1 GB  22,220,832
62 Chile  850,546.9 GB  14,370,269
63 Romania  802,796.7 GB  17,526,010
64 Peru  798,197.1 GB  10,764,273
65 Ethiopia  759,205.9 GB  39,252,499
66 Mongolia  699,527.6 GB  11,325,830
67 Kuwait  688,921.7 GB  10,518,771
68 Libyan Arab Jamahiriya  688,287.4 GB  19,336,730
69 Morocco  657,686.4 GB  25,351,657
70 Poland  647,893.4 GB  9,420,366
71 Yemen  621,633.2 GB  21,006,022
72 Azerbaijan  596,838.6 GB  10,541,763
73 Latvia  593,449.4 GB  3,254,227
74 Ecuador  590,357.3 GB  53,808,984
75 Norway  547,531.0 GB  4,762,476
76 Switzerland  527,325.9 GB  39,627,722
77 Palestinian Territory Occupied  507,351.2 GB  12,438,323
78 Belgium  483,071.3 GB  6,744,012
79 South Africa  469,120.8 GB  17,205,154
80 Finland  446,459.3 GB  3,951,339
81 Afghanistan  443,288.9 GB  16,082,131
82 Tanzania United Republic of  434,321.3 GB  10,895,778
83 Israel  414,757.1 GB  9,381,995
84 Uganda  384,818.1 GB  19,339,471
85 Portugal  382,479.7 GB  5,943,865
86 Denmark  334,032.3 GB  3,064,691
87 Czech Republic  330,901.7 GB  5,004,951
88 Hungary  329,241.6 GB  4,909,149
89 Lithuania  328,737.2 GB  4,186,521
90 Georgia  300,486.6 GB  3,580,728
91 Guinea  281,848.5 GB  8,624,139
92 Greece  272,472.0 GB  4,027,461
93 Sri Lanka  269,720.2 GB  6,670,646
94 Bahrain  228,803.1 GB  3,675,540
95 Dominican Republic  224,283.3 GB  7,030,462
96 Brunei Darussalam  219,818.1 GB  1,611,172
97 Tunisia  219,429.6 GB  6,100,819
98 Bulgaria  213,899.2 GB  4,460,188
99 Guatemala  208,781.8 GB  4,431,658
100 Uzbekistan  205,237.6 GB  4,168,679
101 Lebanon  204,141.3 GB  9,049,785
102 Serbia  203,472.6 GB  3,587,990
103 Panama  196,951.5 GB  5,516,314
104 Bolivia  190,805.0 GB  3,306,355
105 Paraguay  165,070.4 GB  2,136,153
106 Djibouti  163,974.6 GB  4,262,981
107 Ireland  139,100.1 GB  2,692,293
108 Slovenia  133,469.9 GB  1,601,798
109 Costa Rica  119,621.1 GB  1,834,276
110 Croatia (LOCAL Name: Hrvatska)  117,030.3 GB  1,164,265
111 Slovakia (SLOVAK Republic)  111,679.0 GB  1,244,997
112 Moldova Republic of  108,564.6 GB  2,790,700
113 Cuba  106,857.4 GB  2,809,437
114 Albania  105,543.0 GB  2,355,012
115 Bosnia and Herzegowina  103,112.6 GB  937,796
116 Mauritius  100,281.1 GB  1,348,194
117 Jamaica  93,538.7 GB  2,130,112
118 Estonia  83,411.1 GB  1,238,400
119 Uruguay  82,325.0 GB  1,187,203
120 Bhutan  81,641.8 GB  1,690,762
121 Rwanda  72,105.2 GB  2,028,857
122 Honduras  62,520.0 GB  1,423,491
123 Luxembourg  62,494.3 GB  1,358,123
124 Benin  61,544.4 GB  7,075,026
125 Antigua and Barbuda  60,748.6 GB  1,629,376
126 Cyprus  56,951.2 GB  8,454,420
127 Senegal  54,196.1 GB  2,001,085
128 Togo  54,138.5 GB  1,421,437
129 Maldives  53,610.7 GB  914,313
130 Guam  52,989.2 GB  998,861
131 Northern Mariana Islands  44,930.4 GB  273,733
132 Trinidad and Tobago  42,712.6 GB  648,285
133 Macedonia  42,312.0 GB  655,611
134 Korea Democratic People's Republic of  39,715.1 GB  300,012
135 Cameroon  37,539.7 GB  3,262,782
136 Timor-leste  34,198.6 GB  745,030
137 El Salvador  34,095.1 GB  893,626
138 Mozambique  33,917.3 GB  2,529,072
139 Fiji  30,280.7 GB  840,685
140 Madagascar  29,200.4 GB  768,404
141 Barbados  29,047.5 GB  358,303
142 Puerto Rico  28,609.8 GB  709,501
143 Nicaragua  27,519.0 GB  530,625
144 Malta  27,398.7 GB  515,831
145 Tajikistan  26,716.9 GB  1,235,280
146 Iceland  26,143.7 GB  786,590
147 Namibia  25,432.8 GB  753,780
148 Palau  25,397.7 GB  197,014
149 Reunion  24,309.7 GB  95,702
150 Seychelles  22,877.6 GB  3,436,614
151 Congo The Democratic Republic of The  21,933.3 GB  1,477,148
152 Chad  21,624.6 GB  4,517,724
153 Angola  21,369.6 GB  806,374
154 Mali  18,700.3 GB  1,075,025
155 Burkina Faso  18,611.1 GB  1,586,960
156 Montenegro  18,292.9 GB  374,919
157 Mauritania  18,099.0 GB  541,577
158 Bahamas  17,976.2 GB  348,280
159 Zambia  16,746.1 GB  667,964
160 Zimbabwe  16,270.7 GB  2,286,786
161 Saint Lucia  15,668.6 GB  187,051
162 Guyana  14,723.4 GB  306,594
163 Papua New Guinea  14,194.4 GB  200,550
164 Malawi  13,543.4 GB  194,317
165 Suriname  11,485.3 GB  315,245
166 Samoa  9,924.6 GB  21,666
167 New Caledonia  9,795.6 GB  128,631
168 Haiti  9,405.8 GB  396,699
169 French Polynesia  9,383.5 GB  189,037
170 Belize  9,118.1 GB  518,549
171 Botswana  8,809.0 GB  198,640
172 Aruba  8,610.9 GB  96,386
173 Gambia  8,607.3 GB  3,640,744
174 Saint Vincent and The Grenadines  8,021.0 GB  101,182
175 Curacao  7,340.9 GB  137,437
176 Liberia  6,647.1 GB  553,263
177 Marshall Islands  6,591.7 GB  61,183
178 South Sudan  6,465.2 GB  347,145
179 Vanuatu  5,862.3 GB  282,672
180 Martinique  5,534.8 GB  78,286
181 Dominica  5,497.8 GB  297,044
182 Equatorial Guinea  5,311.1 GB  318,645
183 Congo  4,636.7 GB  125,434
184 Grenada  3,964.7 GB  90,535
185 Andorra  3,716.9 GB  77,734
186 Bermuda  3,579.5 GB  20,318
187 Wallis and Futuna Islands  3,563.0 GB  3,955
188 Monaco  3,461.4 GB  37,450
189 Guadeloupe  3,264.2 GB  44,305
190 Cape Verde  3,088.7 GB  138,889
191 Sierra Leone  3,075.2 GB  113,613
192 Comoros  2,945.9 GB  51,639
193 Cayman Islands  2,636.3 GB  59,242
194 Tonga  2,411.4 GB  165,448
195 American Samoa  2,359.2 GB  50,392
196 Swaziland  2,344.2 GB  86,716
197 Sint Maarten  2,124.4 GB  52,284
198 Micronesia Federated States of  2,102.3 GB  89,384
199 Solomon Islands  2,080.4 GB  78,491
200 Burundi  2,008.3 GB  197,665
201 Niger  1,975.1 GB  142,799
202 Virgin Islands (U.S.)  1,776.7 GB  22,067
203 Faroe Islands  1,738.5 GB  30,648
204 Greenland  1,620.8 GB  16,500
205 Gibraltar  1,610.7 GB  39,481
206 Virgin Islands (BRITISH)  1,294.9 GB  38,563
207 Turks and Caicos Islands  1,221.6 GB  25,153
208 Lesotho  1,170.0 GB  56,577
209 Jersey  1,057.6 GB  27,194
210 Saint Kitts and Nevis  1,000.3 GB  14,655
211 Guinea-bissau  784.0 GB  32,806
212 Bonaire  593.4 GB  9,929
213 Tuvalu  588.7 GB  14,946
214 San Marino  522.1 GB  5,291
215 Eritrea  485.7 GB  14,444
216 Isle of Man  341.9 GB  12,148
217 Liechtenstein  310.7 GB  6,673
218 Sao Tome and Principe  273.7 GB  9,962
219 Central African Republic  184.3 GB  18,530
220 Anguilla  167.6 GB  5,329
221 Nauru  151.6 GB  36,581
222 Saint Martin  122.0 GB  6,120
223 Cook Islands  101.1 GB  1,840
224 Kiribati  99.3 GB  5,557
225 St. Pierre and Miquelon  87.0 GB  775
226 British Indian Ocean Territory  65.7 GB  1,737
227 Guernsey  50.3 GB  14,592
228 French Guiana  44.9 GB  7,054
229 Mayotte  38.7 GB  1,882
230 Norfolk Island  26.0 GB  74
231 Tokelau  2.7 GB  33
232 Holy See (VATICAN City State)  2.2 GB  93
233 Saint Barthelemy  1.6 GB  66
234 Niue  0.3 GB  26
235 Montserrat  0.0 GB  4